AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202004 will be lost/reset.
# Last config file used to build this data file was /usr/local/psa/etc/awstats/awstats.spokanevalleyinsurance.net-https.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2099                
POS_TIME 2783                
POS_VISITOR 12467               
POS_DAY 68331               
POS_DOMAIN 3731                
POS_LOGIN 3966                
POS_ROBOT 4121                
POS_WORMS 5137                
POS_EMAILSENDER 5268                
POS_EMAILRECEIVER 5411                
POS_SESSION 69048               
POS_SIDER 69259               
POS_FILETYPES 5546                
POS_DOWNLOADS 5830                
POS_OS 5878                
POS_BROWSER 6178                
POS_SCREENSIZE 8933                
POS_UNKNOWNREFERER 9007                
POS_UNKNOWNREFERERBROWSER 9486                
POS_ORIGIN 9779                
POS_SEREFERRALS 9924                
POS_PAGEREFS 10100               
POS_SEARCHWORDS 10579               
POS_KEYWORDS 10731               
POS_MISC 2446                
POS_ERRORS 10790               
POS_CLUSTER 3822                
POS_SIDER_403 10977               
POS_SIDER_400 12076               
POS_SIDER_404 12158               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200430031857 809 201726 11351118096069
FirstTime 20200401000211
LastTime 20200430024915
LastUpdate 20200430032212 809 0 809 0 0
TotalVisits 1581                
TotalUnique 1060                
MonthHostsKnown 0                   
MonthHostsUnknown 1626                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 80 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 253 289 724939 371 387 320147
1 3529 3668 7472818 364 369 130677
2 164 164 468613 377 437 1043684
3 160 306 4680158 370 438 1127615
4 174 320 4817664 357 468 1508393
5 164 310 4794773 363 374 185121
6 154 1113 25481129 430 447 799980
7 170 170 794976 361 376 239809
8 112 112 372943 367 382 241782
9 208 588 11422550 430 445 476352
10 588 1299 28463495 1239 1316 7605216
11 242 2021 38139023 358 392 1200102
12 127 503 8481325 355 368 247631
13 133 270 3629974 366 377 141607
14 125 262 3769315 370 379 301635
15 117 329 4114915 365 373 292025
16 157 1058 16677428 371 400 640436
17 122 835 12585455 367 529 2517953
18 1020 1309 9006259 362 388 709249
19 173 175 681859 355 369 236916
20 87 87 358349 364 402 1719987
21 126 363 5178097 352 361 202978
22 107 299 4958966 337 347 262731
23 120 120 324925 446 467 1953518
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 8332 15970 197399948
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
oBot/ 7849 1452058 20200430031857 0
wordpress 543 220352 20200430023357 0
spider 421 2990692 20200429100746 0
Googlebot/ 417 4782176 20200430010251 61
msnbot/ 70 964617 20200421171238 1
no_user_agent 58 88405 20200429063625 0
Googlebot\-Image/ 46 1442552 20200429232301 0
bingbot/ 46 77778 20200429112106 43
SemrushBot/ 35 163695 20200429194705 20
bingpreview 12 196768 20200421181400 0
core 2 25334 20200408200407 0
AhrefsBot/ 5 3295 20200410073721 5
[\s_+:,\.\;\/\\-]bot 6 86104 20200428123647 0
baidu 1 759 20200401184611 0
MSIE[\x20]6 5 57588 20200429201213 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 2 1318 20200410075549 2
unknown 7 4790 20200429121813 7
YandexBot/ 12 49145 20200429191838 9
java 4 65399 20200427005744 0
favicon 4 63320 20200427184501 0
bot[\s_+:,\.\;\/\\-] 8 357867 20200428232610 0
2345Explorer/ 10 77923 20200429152351 0
netcraft 1 62988 20200404000123 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
eot 4 82014 0 0
css 1380 19123280 0 0
png 1522 37763240 0 0
woff 104 433185 0 0
woff2 102 2730607 0 0
php 8326 32673894 0 0
xml 58 42920 0 0
js 3042 35215346 0 0
jpg 1418 69294472 0 0
Unknown 6 4288 0 0
gif 8 36702 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
linuxandroid 1387 93
winxp 5 5
win2000 5 5
winvista 1 1
winunknown 11 11
win2003 2 2
macosx9 7 7
win8 1 1
macosx12 1 1
linux 3852 2790
win7 1638 471
macosx 148 11
macosx10 3 3
win8.1 158 21
Unknown 135 135
win10 8612 4771
macosx8 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 125
firefox28.0 5 5
chrome34.0.1841.29 1 1
chrome80.0.3987.163 432 5
chrome81.0.4044.117 439 8
firefox52.40.97 1 1
chrome72.0.3626.121 3 3
chrome28.0.1500.94 1 1
chrome81.0.4044.113 1094 24
chrome39.0.2171.95 1 1
firefox54.0 2 2
chrome31.0.1650.57 1 1
chrome74.0.3729.157 8 8
chrome54.8.3027.9389 1 1
chrome75.0.3770.143 146 1
safari5.5.0 2 2
chrome80.0.3987.87 257 5
firefox64.0 2 2
firefox59.0 2 2
chrome53.0.2785.124 2 2
chrome79.0.3945.130 234 5
firefox40.1 1 1
chrome70.0.3538.80 1 1
chrome79.0.3945.93 4 4
chrome80.0.3987.117 1 1
chrome70.0.3538.102 562 13
chrome66.0.3359.181 53 53
chrome50.0.2661.75 1 1
chrome54.0.2840.59 2 2
edge34 1 1
firefox50.0 206 2
chrome80.0.3987.162 594 11
firefox40.0 1 1
chrome58.0.3029.83 1 1
firefox72.0 146 1
chrome76.0.3809.132 1 1
chrome68.0.3440.106 3 3
chrome63.0.3239.132 3011 3009
firefox45.74.26 1 1
chrome74.0.3729.136 2 2
chrome81.0.4044.122 796 18
firefox45.0 1 1
opera44.5.0291.5563 1 1
chrome51.0.2704.103 16 16
chrome46.0.2490.80 12 12
opera44.5.0087.5359 1 1
firefox68.0 1 1
mozilla 40 40
chrome79.0.3945.136 291 9
firefox45.78.21 1 1
chrome40.0.2214.89 3 3
chrome68.0.3440.84 21 21
chrome52.0.2743.98 2 2
chrome35.0.1916.47 7 7
chrome61.0.3163.98 3 3
firefox36.0 2 2
firefox45.77.20 1 1
chrome68.0.3440.1805 1 1
chrome67.0.3396.87 15 15
firefox71.0 1 1
edge36 1 1
opera12.17 1 1
safari11.0 1 1
chrome41.0.2225.0 2 2
chrome38.0.1025.166 1 1
android 3 3
chrome67.0.3396.79 5 5
opera55.0.2994.44 4 4
chrome56.0.2924.87 2 2
chrome78.0.3882.0 864 6
chrome71.0.3578.98 10 10
safari5.3.8 2 2
firefox31.0 2 2
firefox62.0 2725 2725
edge16 4 4
chrome26.0.1410.65 4 4
chrome40.0.2214.85 5 5
chrome81.0.4044.111 136 1
chrome43.0.2357.93 4 4
chrome71.0.3578.99 4 4
firefox45.76.29 1 1
chrome74.0.3729.169 10 10
chrome66.0.3359.158 2 2
msie9.0 481 403
Unknown 138 138
safari4.6.1 1 1
chrome60.0.3112.116 1 1
chrome72.0.3626.109 343 6
edge18 411 10
chrome63.0.3239.111 2 2
chrome53.0.2785.143 37 37
opera54.0.2952.71 9 9
opera53.0.2907.99 2 2
chrome76.0.3809.100 5 5
opera53.0.2907.68 3 3
chrome41.0.2226.0 1 1
firefox69.0 2 2
chrome78.0.3904.108 5 5
opera40.6.1016.6388 1 1
firefox58.0 2 2
chrome41.0.2227.0 1 1
chrome80.0.3987.149 1564 1141
chrome59.0.3071.125 3 3
firefox56.0 1 1
firefox67.0 2 2
chrome38.0.2125.102 1 1
chrome74.0.3729.131 29 1
opera54.0.2952.54 4 4
chrome62.0.3202.84 4 4
msie11.0 138 1
chrome67.0.3396.99 6 6
chrome80.0.3987 1 1
firefox45.62.25 1 1
safari4.7.2 1 1
chrome68.0.3440.91 1 1
opera44.5.0735.6907 1 1
opera44.4.0850.5122 1 1
chrome25.0.1364.172 1 1
opera54.0.2952.64 5 5
chrome80.0.3987.132 2 2
chrome52.0.2777.35 1 1
chrome69.0.3497.100 9 9
chrome79.0 370 366
chrome65.0.3325.146 2 2
chrome65.0.3325.109 1 1
chrome64.0.3282.140 141 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20200429000519
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20200421163723
Poster 20200428083751
Go_http_package 20200407165141
Go-http-client/1.1 20200429213205
Scrapy/1.7.2_(_https://scrapy.org) 20200402111743
Cpanel-HTTP-Client/1.0 20200429095807
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Poster 20200428083751
Windows_Live_Writter 20200427155105
Go_http_package 20200407165141
Go-http-client/1.1 20200429213205
Scrapy/1.7.2_(_https://scrapy.org) 20200402111743
Cpanel-HTTP-Client/1.0 20200429095807
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 7613 7861
From1 1 1
From2 409 487
From3 8 8
From4 301 7613
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
bing 1 1
www_google_com 408 486
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
https://74.208.129.167:8443 1 1
http://sviwa.com 1 1
https://1dedicated.xpresmarketing.com:8443/smb/web/view 1 1
https://web.facebook.com 1 1
https://104.28.16.194:443 1 1
https://104.28.17.194:443 1 1
https://74.208.129.167:443 1 1
https://1dedicated.xpresmarketing.com:8443/modules/wp-toolkit/index.php/domain/redirect/id/71 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
403 65 25182
204 66 9372
206 9 340421
400 8 4760
408 2 0
302 9 7367
405 21 9576
404 383 6845471
301 384 207694
END_ERRORS

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 35
/wp/license.txt 1 -
/wp-config.php_bak/wp-config.php-bak 1 -
/new1/license.txt 1 -
/new/license.txt 1 -
//wp-content/plugins/unyson/readme.txt 21 -
/license.txt 1 -
/wp-config.php~ 2 -
/wp-config.php_bak 1 -
/www/license.txt 1 -
/wp-config.php.save 2 -
/.wp-config.php.swp 2 -
/backup/license.txt 1 http://spokanevalleyinsurance.net/backup/license.txt
/wp-config.php.orig 2 -
/wp-config.php.bakwp-config.php~ 1 -
/wp-config.php.old 2 -
/wp-includes/images/media/ 1 http://www.facebook.net/
/wp-content/plugins/duplicator/readme.txt 3 -
/wp-includes/css/ 1 http://www.facebook.net/
/wp-config.php.1 1 -
/wp-config.php.original 1 -
/wp-config.txt 1 -
/wp-admin/css/colors/light/ 1 http://www.facebook.net/
/site/license.txt 1 -
/tmp/license.txt 1 -
/wp-config.php.swo 1 -
/test/license.txt 1 -
/wp-config.php.swp 1 -
/wp-config.php.bak 2 -
/wp-content/uploads/ 1 http://www.facebook.net/
/wp-config.bak 1 -
/wp-config.php 3 -
/wp-config.php.save.1 1 -
/wp-config.php1 1 -
/%23wp-config.php%23 1 -
/old/license.txt 1 -
END_SIDER_403

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 1626
212.32.226.18 3839 3843 3629024 20200403184619
40.87.24.28 366 370 598607 20200407013932
184.154.139.4 88 98 3122107 20200409100433
62.210.140.151 77 79 128518 20200407010251
188.114.110.62 77 79 78792 20200421181230
184.154.139.51 76 84 2663185 20200412101311
62.210.88.239 76 78 127761 20200410113026
108.162.229.38 76 78 74911 20200427003422
162.241.24.47 52 52 3274768 20200413100741
45.252.248.23 51 51 82926 20200404220633
50.62.176.151 1 1 759 20200413213036
162.158.90.142 1 1 14356 20200429000519
162.158.38.56 0 8 79652 
128.199.80.156 6 6 9756 20200404135718
178.162.209.85 3 3 132777 20200413215853
138.246.253.5 1 1 142 20200404005250
13.57.251.237 1 1 16354 20200410155418
192.185.219.16 18 18 29268 20200412004458
159.89.144.7 3 3 4878 20200402032814
34.215.87.207 6 6 9756 20200402041240
108.162.219.214 0 14 130460 
138.68.7.254 3 3 4878 20200404161025
125.212.217.250 6 6 9756 20200404115000
108.162.245.114 0 42 53077 
202.44.54.48 3 3 4878 20200412204311
185.210.145.87 1 1 759 20200413182439
134.122.72.58 3 3 4878 20200404030430
150.95.133.33 6 6 9756 20200405085618
139.59.79.202 12 12 19512 20200408135201
162.158.38.44 0 8 550124 
172.68.143.226 0 2 175698 
40.94.33.56 0 137 3496641 
172.69.22.138 0 2 56330 
150.95.113.125 3 3 4878 20200404074135
172.69.68.173 0 2 2916 
173.236.224.155 6 6 9756 20200403171319
162.158.62.219 0 8 254764 
108.162.216.210 0 6 201549 
1.234.53.32 6 6 9756 20200404214314
62.210.79.40 2 2 93020 20200413090044
188.163.104.81 1 1 16355 20200412020824
162.158.187.67 0 4 14680 
172.68.189.149 2 2 17090 20200426110105
162.158.187.41 0 2 1130 
159.65.147.154 1 1 759 20200404183311
103.147.10.222 6 6 9756 20200408041523
40.94.33.92 0 3 10117 
172.69.62.76 1 1 8085 20200422101453
35.196.132.14 2 2 28683 20200410040953
159.203.27.100 6 6 12881 20200407190216
75.119.217.147 3 3 4878 20200407223518
162.158.63.70 0 2 1827 
151.106.8.45 3 3 133152 20200406102345
162.158.93.67 1 1 8309 20200424212000
139.162.101.201 6 6 9756 20200404171750
138.68.245.137 6 6 9756 20200408081214
172.69.71.66 0 1 631 
108.162.245.142 9 25 230284 20200428110511
108.162.246.237 6 6 89994 20200428110515
89.245.255.173 3 3 4878 20200405020720
139.59.63.155 3 3 4878 20200408113105
108.162.216.34 0 4 38330 
172.68.133.112 0 2 17313 
172.69.34.176 3 3 5239 20200422030127
170.231.83.26 6 6 9756 20200404104905
162.158.38.16 0 8 134608 
124.41.211.251 1 1 2218 20200402212744
172.68.143.250 1 1 2241 20200422054845
108.162.246.207 0 20 209345 
13.235.153.231 6 6 9756 20200408160721
172.68.132.229 1 1 16316 20200424160801
172.69.54.163 2 2 23808 20200427155635
108.162.219.58 0 2 11330 
172.68.132.51 0 2 2663 
162.158.74.243 0 6 1055685 
46.101.251.6 6 6 9756 20200404103830
162.158.88.222 3 3 24509 20200428022616
162.158.62.195 0 7 10881 
104.131.186.50 3 3 4878 20200404034519
184.168.192.67 1 1 759 20200410182436
162.158.186.52 0 4 134366 
186.234.80.12 3 3 4878 20200404213939
159.89.170.251 3 3 4878 20200403155204
78.47.215.195 3 3 4878 20200404005508
178.62.86.214 3 3 4878 20200407221419
162.158.62.221 7 7 58875 20200429100808
35.214.154.201 1 1 759 20200413053926
94.130.76.236 9 9 14634 20200404192837
91.234.194.246 3 3 4878 20200401200332
159.65.145.176 3 3 4878 20200404063015
162.158.187.79 0 2 141786 
173.245.52.157 0 6 148982 
172.69.63.125 0 2 148104 
188.163.104.69 37 37 74037 20200402060455
170.130.187.42 1 1 62969 20200407165141
162.158.75.110 0 6 22020 
195.231.9.70 1 1 759 20200406013531
172.69.71.94 0 8 388116 
108.162.245.138 0 30 465180 
162.158.38.92 0 8 31762 
108.162.245.88 0 56 1347623 
172.68.141.32 0 2 26620 
58.229.208.166 6 6 9756 20200404142054
162.158.106.16 0 3 47262 
162.158.118.208 1 1 1880 20200422043926
173.236.243.71 6 6 9756 20200408030659
162.158.38.66 0 6 24900 
108.162.238.135 0 4 80518 
172.68.174.32 0 60 1790356 
75.119.200.115 6 6 9756 20200404002934
195.110.35.61 3 3 4878 20200402072204
162.158.92.152 1 1 759 20200427003737
108.162.215.56 2 2 2637 20200422051950
172.68.198.104 1 1 759 20200427204837
162.158.75.74 0 3 4374 
217.170.196.18 3 3 4878 20200401031116
172.69.159.138 0 37 414913 
103.133.114.31 1 1 2241 20200408162543
112.213.88.181 3 3 4878 20200404143036
162.158.63.250 0 6 18215 
172.69.34.160 1 1 1880 20200422035836
162.158.91.227 0 2 58686 
162.158.187.129 6 6 60931 20200423100952
162.158.187.217 2 2 16629 20200423100956
108.162.245.16 0 2 12540 
172.68.54.32 0 7 159940 
108.162.238.147 0 2 3336 
172.69.68.143 0 4 7613 
115.79.207.146 1 1 757 20200401141136
77.74.177.113 1 1 16356 20200407215510
27.123.221.197 3 3 4878 20200401230948
104.248.88.100 9 9 14634 20200404025426
172.69.33.149 1 1 757 20200422022306
89.252.131.57 3 3 4878 20200405011356
162.158.75.60 1 1 1880 20200423042349
91.233.117.43 3 3 4878 20200403193657
103.18.109.168 3 3 4878 20200404061518
104.236.163.176 3 3 4878 20200407145813
46.101.177.241 6 6 9756 20200408052705
117.0.35.161 3 3 4878 20200404143703
172.68.174.74 0 16 147775 
108.162.245.6 0 1 518 
162.158.90.64 0 2 3880 
64.227.0.234 3 3 4878 20200408110921
167.71.45.56 6 6 9756 20200404165726
162.158.107.165 2 4 8444 20200422083027
172.68.10.142 1 1 16331 20200424095354
162.158.62.141 0 8 381807 
192.71.142.35 1 1 14378 20200404031756
108.162.219.88 0 8 31572 
202.29.230.81 6 6 9756 20200404111546
50.62.177.152 1 1 759 20200410144159
162.158.90.124 0 2 41296 
162.158.19.45 1 1 759 20200423125636
172.68.54.200 0 7 238266 
162.158.75.198 1 1 1880 20200426230514
93.113.111.193 3 3 4878 20200407184240
128.199.219.108 6 6 9756 20200404155941
45.252.250.106 3 3 4878 20200404184734
173.245.52.139 0 6 3521 
172.68.143.148 0 2 88032 
113.161.70.172 1 1 2241 20200401141135
142.93.217.82 3 3 4878 20200404041122
162.158.62.233 0 2 1196 
52.38.131.87 1 1 14378 20200406224839
172.69.70.129 0 4 5326 
172.68.65.144 1 1 7740 20200422101424
137.226.113.27 1 1 14378 20200406154423
162.158.38.50 0 4 5326 
139.59.70.199 3 3 4878 20200401074116
162.158.91.93 1 1 1880 20200422011345
108.162.216.130 1 1 1880 20200423042450
108.162.219.232 0 12 1382464 
35.243.198.90 2 2 28683 20200402105536
162.158.38.90 0 20 126984 
51.255.83.132 3 3 4878 20200402052612
139.59.209.97 9 9 17759 20200404213156
43.229.85.230 3 3 4878 20200402014953
162.158.62.129 0 2 8028 
13.233.132.26 3 3 4878 20200403130936
108.162.221.190 0 3 4735 
162.158.62.69 0 4 4329 
162.158.225.146 1 1 757 20200422104142
5.196.89.163 1 1 2218 20200403115437
162.158.75.156 1 1 16332 20200423022216
149.255.58.47 1 1 759 20200413121528
162.158.75.106 1 5 936066 20200426230541
23.108.48.155 1 1 16355 20200404093949
162.158.62.139 0 6 2108 
172.68.54.212 0 3 62744 
74.208.23.229 6 6 9756 20200404143346
160.153.155.32 1 1 759 20200403090938
147.135.211.127 6 6 9756 20200402223146
52.23.194.144 3 3 4878 20200403065619
162.158.92.120 0 2 17313 
69.163.224.109 3 3 4878 20200408022430
128.199.130.129 9 9 17759 20200412001245
54.70.53.60 1 146 4284901 20200402183526
162.158.107.171 0 21 297559 
162.158.107.29 0 2 67733 
108.162.216.244 0 4 48418 
139.99.131.6 3 3 4878 20200404151751
162.158.38.4 1 9 395900 20200424120602
5.135.129.180 6 6 9756 20200407193239
172.68.189.155 1 1 1880 20200422040909
172.93.123.7 3 3 4878 20200403232701
104.131.68.92 6 6 9756 20200404000300
108.162.238.231 0 2 34914 
162.158.78.166 5 5 28757 20200422102113
162.158.118.86 1 1 2241 20200422094140
172.69.68.73 0 2 11447 
162.158.38.72 0 8 613345 
108.162.245.150 0 12 1381116 
162.158.107.217 0 2 11712 
148.72.23.181 3 3 4878 20200401005442
172.69.69.254 0 6 7188 
44.230.202.81 1 1 8942 20200408033146
192.99.58.112 3 3 4878 20200402083438
162.158.187.139 1 1 9427 20200423100936
162.158.62.181 6 8 123015 20200428100559
162.158.107.169 0 14 7527 
68.183.48.14 3 3 4878 20200402105419
89.46.104.160 1 1 759 20200405040717
162.158.107.131 12 12 186008 20200429161543
160.153.206.228 1 1 759 20200405224410
35.231.135.17 2 2 28683 20200410073539
54.37.96.94 3 3 4878 20200404131625
173.245.54.155 2 2 10326 20200422101510
188.166.60.174 5 5 7839 20200403160849
212.90.36.178 3 3 4878 20200403184106
172.69.71.80 0 8 313362 
157.245.37.203 6 6 12881 20200408103057
162.158.111.113 4 4 49664 20200424022741
172.68.143.76 0 2 41296 
185.79.115.147 3 3 4878 20200401155850
162.158.38.82 0 4 59446 
13.75.163.43 3 3 4878 20200404172535
217.70.186.133 9 9 14634 20200404140631
172.69.71.74 0 4 117372 
162.158.167.6 1 1 2241 20200422101136
108.162.219.6 0 4 898 
162.158.106.70 0 20 25348 
139.59.10.121 3 3 4878 20200407164452
212.129.26.136 15 15 24390 20200408174408
104.248.158.95 3 3 4878 20200408121025
108.162.210.144 1 1 16317 20200423051211
162.158.38.58 0 4 2442 
162.158.38.24 0 8 1060178 
172.68.142.27 2 2 32664 20200424152236
172.80.253.50 1 1 2241 20200403170730
103.133.114.28 4 4 6758 20200408162541
108.162.245.50 0 4 29479 
162.158.62.63 3 3 27433 20200428100554
68.183.43.150 5 5 7839 20200408071137
172.69.33.115 1 1 1880 20200422030124
103.90.225.136 9 9 14634 20200404161654
172.68.54.104 0 6 585881 
3.17.79.86 3 3 4878 20200404100656
139.59.2.181 3 3 4878 20200402154313
172.69.68.253 0 2 1284 
172.68.54.170 0 6 317503 
172.68.174.56 0 20 219802 
162.158.91.5 0 2 5113 
172.69.22.54 2 2 2998 20200422040911
69.163.152.111 6 6 9756 20200404223803
13.67.226.243 3 3 4878 20200402144203
163.44.206.98 1 1 3882 20200404204853
162.158.107.233 0 30 348055 
186.234.80.147 3 3 4878 20200403113334
72.167.190.223 1 1 759 20200413001855
18.213.11.40 3 3 4878 20200403063109
182.50.151.7 1 1 759 20200403130422
91.65.66.38 3 3 4878 20200403174948
195.170.168.40 6 6 9756 20200404015519
162.158.123.241 2 2 17074 20200423051223
162.158.89.89 1 1 759 20200426155000
47.94.155.233 5 5 8999 20200403125530
172.69.23.43 0 2 5113 
173.245.52.127 0 6 8204 
35.193.78.86 3 3 4878 20200403075452
185.26.122.68 1 1 759 20200405183550
162.158.74.137 0 4 107732 
178.128.115.249 3 3 4878 20200404105200
34.70.240.223 6 6 9756 20200404115302
162.158.62.179 11 11 177639 20200429121813
157.230.144.151 3 3 8003 20200407183751
108.162.215.34 1 1 757 20200422054013
114.143.153.138 3 3 4878 20200404202123
171.22.25.70 3 3 4878 20200404101058
192.232.229.222 3 3 4878 20200404001630
162.158.74.197 0 2 1368 
172.69.70.183 11 11 791427 20200421164647
113.160.234.160 1 1 2218 20200403041404
172.69.62.254 1 1 8455 20200422101449
139.180.130.146 3 3 4878 20200404042009
162.158.92.110 1 1 1880 20200421223250
183.99.77.180 6 6 9756 20200408001016
141.101.77.192 1 1 7724 20200429191554
35.227.96.150 2 2 28683 20200403022625
144.217.70.190 3 3 4878 20200401162118
172.69.70.27 0 4 51020 
157.245.143.5 3 3 4878 20200408031043
162.158.106.40 7 7 59549 20200422101945
223.186.112.140 3 324 8089437 20200409015150
45.55.173.232 12 12 19512 20200401184806
46.37.31.195 6 6 9756 20200404121006
162.158.38.94 0 12 426890 
162.158.62.165 0 2 7235 
172.68.141.224 0 2 3618 
194.59.164.151 1 1 759 20200411183142
172.68.174.14 1 33 245658 20200421163723
172.68.10.140 1 1 1880 20200422070922
88.198.33.125 3 3 4878 20200404015346
159.65.184.79 3 3 4878 20200401125442
68.183.182.101 3 3 4878 20200404093945
172.69.69.8 0 2 1052 
162.158.74.7 4 8 65766 20200428110511
141.101.98.108 2 2 32664 20200423053240
54.151.19.6 1 1 16356 20200404073726
172.69.63.133 0 2 2202 
162.158.63.12 2 6 20190 20200429100745
35.224.211.182 3 3 4878 20200412043639
162.158.38.6 0 4 8860 
134.122.55.155 1 1 16355 20200402064441
100.20.160.25 1 1 1880 20200404092545
162.158.62.67 0 2 7981 
35.247.129.195 9 9 14634 20200405074617
84.17.48.140 3 3 132917 20200402192811
172.69.33.105 1 1 2218 20200427045430
68.183.228.99 3 3 4878 20200404153316
172.68.174.98 0 22 1487223 
206.189.77.90 2 2 2961 20200408220822
108.162.245.96 0 28 24869 
159.89.104.85 3 3 4878 20200404001616
198.71.225.144 1 1 759 20200403160340
162.158.75.20 0 6 98928 
185.50.25.22 3 3 4878 20200407125541
172.68.143.136 0 1 579 
116.62.49.96 3 3 4878 20200412045057
172.69.71.64 0 2 10058 
54.38.234.209 3 3 4878 20200408003438
40.107.240.19 0 6 27296 
117.18.0.106 1 1 759 20200404210453
172.58.44.77 1 74 1686831 20200410151922
69.163.152.127 3 3 4878 20200404011139
46.101.63.219 9 9 17759 20200404180027
162.158.186.136 1 1 10172 20200423100926
162.158.74.43 0 6 51939 
51.91.56.222 3 3 4878 20200404104149
89.36.209.39 3 3 4878 20200408011217
162.158.187.143 0 1 526 
122.154.24.254 9 9 14634 20200404132057
172.69.63.11 3 3 14781 20200422101415
102.128.176.118 6 6 9756 20200405193103
117.3.46.25 3 3 4878 20200403092029
206.189.35.138 3 3 4878 20200402125443
162.158.38.74 0 8 65270 
162.158.107.157 0 26 720614 
108.162.245.80 0 1 997 
167.99.204.251 6 6 9756 20200407225443
108.162.245.248 0 2 1647 
141.101.104.39 6 6 49696 20200430024915 20200430024915 /contact/
108.162.215.184 1 1 757 20200422092239
190.85.115.78 1 1 2218 20200402103432
108.162.245.164 0 4 1578 
188.166.60.138 3 3 4878 20200408073346
167.71.214.181 2 2 4121 20200404222814
3.12.43.193 3 3 4878 20200404075432
