AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201906 will be lost/reset.
# Last config file used to build this data file was /usr/local/psa/etc/awstats/awstats.spokanevalleyinsurance.net-https.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2099                
POS_TIME 2770                
POS_VISITOR 7973                
POS_DAY 20937               
POS_DOMAIN 3597                
POS_LOGIN 3830                
POS_ROBOT 3985                
POS_WORMS 4590                
POS_EMAILSENDER 4721                
POS_EMAILRECEIVER 4864                
POS_SESSION 21377               
POS_SIDER 21575               
POS_FILETYPES 4999                
POS_DOWNLOADS 5154                
POS_OS 5202                
POS_BROWSER 5411                
POS_SCREENSIZE 6093                
POS_UNKNOWNREFERER 6167                
POS_UNKNOWNREFERERBROWSER 6472                
POS_ORIGIN 6612                
POS_SEREFERRALS 6753                
POS_PAGEREFS 6918                
POS_SEARCHWORDS 7164                
POS_KEYWORDS 7316                
POS_MISC 2434                
POS_ERRORS 7375                
POS_CLUSTER 3686                
POS_SIDER_403 7500                
POS_SIDER_400 7582                
POS_SIDER_404 7664                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190720203220 1 0 9837033933286
FirstTime 20190601000603
LastTime 20190614101049
LastUpdate 20190721035330 1 0 0 0 0
TotalVisits 691                 
TotalUnique 322                 
MonthHostsKnown 0                   
MonthHostsUnknown 323                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 4 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 152 152 579995 13 27 271739
1 158 158 639250 32 59 555113
2 164 164 685293 18 19 33796
3 139 139 601572 13 15 19235
4 140 140 644812 13 13 15672
5 97 97 425968 12 12 5150
6 122 122 553948 12 12 5053
7 148 148 620358 18 18 28744
8 133 133 548094 16 17 40809
9 87 87 354699 20 20 8083
10 142 206 1600370 84 138 1595604
11 112 112 453058 8 8 2768
12 75 87 581363 9 10 15703
13 103 115 710701 17 17 28811
14 158 170 918738 27 28 37287
15 100 113 768309 60 74 269232
16 127 127 502555 13 14 6646
17 128 130 516503 11 12 5053
18 78 78 324048 15 29 151446
19 76 88 561039 8 13 133594
20 140 152 821063 13 13 27182
21 145 171 1114613 24 24 67634
22 146 146 581870 16 22 71605
23 136 148 798359 19 21 89016
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 3006 3183 15906578
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
wordpress 267 92382 20190614094353 0
spider 119 1630398 20190614100755 0
crawl 40 533919 20190606013042 0
Googlebot/ 32 290879 20190613224506 0
bingbot/ 13 277075 20190612012138 0
MJ12bot/ 12 108619 20190611185805 0
Baiduspider/ 6 70128 20190615102609 0
no_user_agent 5 46894 20190619000527 0
link 2 23376 20190614084049 0
bot[\s_+:,\.\;\/\\-] 2 23376 20190618072116 0
python 1 11688 20190606142919 0
MSIE[\x20]6 1 11688 20190608132413 0
netcraft 1 11688 20190606041056 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
php 3006 13222688 0 0
css 105 2384803 0 0
xml 10 7260 0 0
js 58 272100 0 0
gif 4 19727 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
winxp 1 1
winlong 4 4
win2000 1 1
linux 2929 2893
win7 115 24
macosx 2 2
win2003 2 2
macosx10 3 3
win8 2 2
Unknown 6 6
win10 115 65
win8.1 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 33
opera44.5.0334.5606 1 1
chrome31.0.1650.57 4 4
chrome71.0.3578.98 1 1
msie8.0 26 2
firefox62.0 2877 2877
chrome40.0.2214.85 1 1
chrome74.0.3729.169 31 5
safari5.4.9 1 1
chrome66.0.3359.181 24 24
msie9.0 81 16
chrome54.0.2840.98 1 1
Unknown 4 4
firefox52.52.99 1 1
safari4.6.1 1 1
edge34 2 2
opera41.9.4978.8606 1 1
firefox48.0 1 1
firefox42.0 1 1
cloudflare 1 1
chrome53.0.2785.143 32 32
chrome72.0.3617.0 39 3
opera42.0.5308.0035 1 1
firefox52.57.10 1 1
firefox67.0 13 1
msie11.0 15 3
safari12.0.2 1 1
safari4.6.2 2 2
mozilla 12 12
safari5.2.7 1 1
chrome41.0.2228.0 2 0
safari8.0.3 2 2
firefox45.77.20 1 1
opera44.5.1902.6275 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
PleskBot 20190613183856
Cloudflare-Diagnostics 20190614101049
Go-http-client/2.0 20190612011624
Mozilla/5.0_()_AppleWebKit/533.00.53_(KHTML,_like_Gecko)_Chrome/53.6.1299.6462_Safari/530.70_Edge/34.76400 20190605123448
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
PleskBot 20190613183856
Go-http-client/2.0 20190612011624
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2907 2933
From1 0 0
From2 16 81
From3 1 1
From4 82 168
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 16 81
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://1dedicated.xpresmarketing.com:8443/modules/wp-toolkit/index.php/domain/redirect/id/60 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 6 5736
405 11 4489
404 96 107534
301 17 7374
END_ERRORS

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 0
END_SIDER_403

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 323
142.4.210.157 38 38 145484 20190613192529
198.100.148.23 37 37 123088 20190613204857
206.189.125.33 36 36 157086 20190611162428
148.72.232.158 36 36 157086 20190613104543
178.33.46.115 36 36 164768 20190606075529
167.99.156.157 36 36 157086 20190613232516
79.137.123.191 30 30 130905 20190614080018
51.77.193.204 30 30 130905 20190611210539
142.93.222.224 30 30 130905 20190612172945
54.36.250.91 29 29 102320 20190613212037
5.196.67.89 18 18 57588 20190613160733
62.210.116.52 3 3 9598 20190610232506
178.128.194.208 6 6 26181 20190613043955
35.187.224.76 18 18 78543 20190607205815
51.255.83.71 5 5 18269 20190612190507
138.246.253.5 1 1 142 20190612110329
67.225.140.17 6 6 26181 20190602124855
198.100.144.166 18 18 57588 20190613201750
51.38.51.73 18 18 78543 20190603084233
68.183.41.215 6 6 26181 20190609071146
184.154.139.50 3 16 182231 20190614100750
188.165.29.67 9 9 30176 20190611040113
176.32.33.233 13 13 42301 20190613153644
51.255.219.56 12 12 38392 20190610203411
166.62.117.196 12 12 52370 20190603060453
46.37.172.159 6 6 26181 20190604035425
198.100.146.132 3 3 9598 20190610193103
104.248.121.159 18 18 78543 20190612011844
94.23.248.69 5 5 18424 20190602035105
34.220.83.185 2 2 23376 20190614064428
54.36.221.51 6 6 19196 20190613234618
142.93.83.101 12 12 52362 20190613120948
52.8.185.89 2 2 284 20190614094352
103.35.165.67 3 3 12751 20190610074932
184.154.139.4 3 16 182231 20190611100144
206.189.16.203 12 12 52362 20190607051907
103.57.222.17 6 6 26181 20190612091152
213.133.111.73 5 5 18269 20190610013633
51.77.2.7 17 17 65151 20190613183336
118.70.4.20 5 5 18424 20190610211914
157.230.93.62 6 6 26181 20190612043533
159.89.180.214 12 12 55126 20190614044034
178.62.114.210 24 24 106106 20190612110257
178.32.45.1 9 9 28794 20190610163818
178.32.46.62 6 6 20578 20190610102720
123.31.17.43 6 6 26181 20190604123930
148.66.135.167 12 12 52362 20190613015238
77.74.177.114 1 1 11688 20190606105711
94.23.157.123 6 6 19196 20190610005514
212.60.5.120 9 9 28794 20190613140646
164.132.122.244 3 3 9598 20190613143443
52.33.230.182 2 2 23376 20190613062604
138.197.15.142 6 6 26181 20190601114730
61.219.247.98 6 6 26181 20190605104916
198.245.62.147 12 12 38392 20190608174311
198.245.60.104 6 6 19196 20190611011253
157.230.125.101 18 18 78543 20190614002340
142.93.214.242 12 12 52362 20190607203045
188.165.5.15 6 6 19196 20190613175138
68.183.217.185 12 12 52362 20190609102006
5.196.95.37 19 19 64786 20190613221234
157.230.33.27 5 5 18269 20190612172932
34.254.250.185 1 1 11688 20190606184835
192.210.155.112 18 18 78543 20190612230413
87.120.36.245 12 12 38392 20190608152931
68.183.102.124 18 18 78543 20190614085802
188.165.137.168 9 9 28794 20190610104711
134.209.50.95 12 12 52362 20190613140426
178.33.52.5 9 9 28794 20190614004912
137.74.128.123 3 3 9598 20190610215838
159.65.131.58 12 12 52362 20190611023021
103.110.56.82 18 18 78564 20190610102011
104.248.49.173 6 6 26181 20190608143703
34.219.88.150 2 2 23376 20190611043452
162.144.96.64 6 6 26181 20190609144708
139.59.40.216 15 15 78145 20190610104810
34.211.228.3 1 1 11688 20190601043729
188.254.38.186 12 12 52362 20190613041209
142.93.154.6 12 12 53744 20190605232039
52.13.45.5 1 1 11688 20190603034647
188.127.229.197 24 24 104724 20190608101942
51.255.98.234 6 6 19196 20190611004959
192.99.35.63 3 3 9598 20190604224907
213.32.63.123 3 3 9598 20190613180202
216.224.166.11 24 24 104724 20190610011301
118.24.119.135 18 18 78543 20190613012429
5.196.68.130 6 6 19196 20190606021100
188.65.145.49 5 5 18269 20190610204455
148.72.209.6 6 6 26181 20190611102331
178.128.124.31 18 18 78543 20190606064622
46.45.138.42 12 12 52362 20190612050246
5.196.89.62 12 12 38392 20190613142421
118.24.102.178 6 6 26181 20190613114134
91.121.222.157 6 6 19196 20190605152701
92.114.94.150 6 6 26181 20190602111958
62.210.169.240 3 3 9598 20190610172200
35.243.224.169 2 2 23376 20190613220737
128.199.144.99 3 3 25783 20190609135717
75.119.200.115 5 5 18269 20190610001642
104.131.39.165 6 6 26181 20190607034732
139.59.77.211 6 6 26181 20190613000035
35.196.69.187 2 2 23376 20190612043757
194.156.120.28 9 9 28794 20190613232732
151.80.18.191 6 6 26181 20190612191737
185.2.5.24 5 5 18269 20190602032127
142.93.103.103 24 24 104724 20190613223038
198.100.145.189 17 17 63816 20190609034947
37.187.6.77 4 4 17624 20190608234715
79.137.109.83 11 11 44736 20190608044906
94.102.78.122 24 24 104724 20190613220032
65.154.226.109 1 13 277075 20190606231547
185.59.44.8 18 18 78543 20190612115743
94.23.208.210 5 5 25540 20190605055743
167.99.32.241 12 12 52362 20190613155437
142.93.87.106 6 6 26181 20190607141715
192.99.13.29 18 18 57588 20190613224347
34.222.217.214 2 2 23376 20190606044942
78.110.61.49 12 12 52362 20190611051704
142.93.90.49 18 18 78543 20190613200630
103.9.157.196 6 6 26181 20190614082850
142.4.212.175 7 7 27222 20190609024541
62.210.254.18 6 6 19196 20190610073113
45.252.249.203 12 12 52362 20190608085711
204.48.18.46 6 6 26181 20190606143434
185.82.220.56 6 6 26181 20190605085217
37.187.142.144 24 24 104724 20190613024717
194.147.35.218 14 14 55714 20190609054527
34.214.208.44 2 2 23376 20190612053119
91.121.176.40 15 15 47990 20190614003900
185.120.220.54 6 6 26181 20190601174356
89.252.145.10 6 6 26181 20190609104708
37.187.105.239 9 9 28794 20190613215138
92.222.208.174 3 3 9598 20190605093118
62.210.116.59 3 3 9598 20190610230401
94.23.59.165 12 12 52362 20190605033733
31.22.7.226 1 1 3909 20190601051303
163.44.198.42 6 6 26181 20190611133713
178.33.49.219 17 17 63932 20190610094745
51.255.98.249 6 6 19196 20190611015306
104.207.159.136 5 5 18424 20190602025014
37.187.19.207 3 3 9598 20190608192721
157.230.1.84 6 6 26181 20190603042023
92.222.139.152 9 9 28794 20190610074915
80.211.103.236 24 24 104724 20190613133408
137.74.158.99 3 3 9598 20190613211004
164.132.88.89 3 3 9598 20190613202819
54.36.84.241 3 3 9598 20190613200722
128.199.195.139 6 6 26181 20190601013316
206.189.184.75 12 12 52362 20190613070038
35.243.229.195 2 2 23376 20190613160741
79.98.129.101 6 6 26181 20190602201909
92.222.139.164 6 6 19196 20190611033959
104.248.168.252 6 6 26181 20190611083345
176.99.9.19 6 6 26181 20190606210805
109.237.109.107 18 18 78543 20190613143043
159.89.172.190 24 24 104724 20190614063550
216.183.41.4 1 13 277075 20190604195525
195.242.116.12 6 6 26181 20190601023139
54.190.28.162 1 1 11688 20190602050009
185.211.245.166 1 1 3909 20190604023604
134.175.118.68 6 6 26181 20190612132104
188.165.131.4 6 6 19196 20190610184645
162.241.232.23 18 18 78543 20190610224557
139.59.28.245 6 6 26181 20190604065000
54.191.46.58 1 1 11688 20190612011624
91.134.231.96 3 3 9598 20190613152610
176.31.71.121 6 6 19196 20190610084824
178.128.112.200 6 6 26181 20190611105227
184.154.139.51 7 33 577271 20190613100951
178.32.57.140 7 7 27108 20190609151359
51.255.30.118 3 3 9598 20190610100729
162.144.145.151 12 12 53744 20190610054712
50.112.26.58 2 2 23376 20190609021356
194.59.165.18 5 5 18424 20190612164224
94.23.3.136 6 6 26181 20190611194021
37.187.4.241 18 18 57588 20190613151551
37.59.66.250 6 6 20578 20190611025719
198.245.62.187 6 6 20578 20190613230432
165.227.72.66 3 3 25783 20190612145609
87.98.244.136 6 6 19196 20190610195110
139.59.74.143 12 12 52362 20190609184506
188.166.239.94 6 6 26181 20190611112102
51.91.38.190 15 15 47990 20190610015325
51.254.155.40 18 18 57588 20190613231436
91.217.197.26 6 6 26181 20190613130558
54.246.159.9 1 13 277075 20190610130627
149.129.51.111 5 5 18424 20190610010810
106.120.64.26 4 4 17668 20190610011808
163.172.12.140 3 3 9598 20190610080955
91.121.82.64 6 6 19196 20190613165937
94.102.13.34 6 6 26181 20190604042631
37.187.157.55 18 18 78543 20190613002749
198.245.61.119 15 15 47990 20190608005609
139.59.7.171 5 5 18269 20190610004328
178.33.38.55 6 6 19196 20190613181234
167.99.232.98 5 5 18269 20190610003511
157.230.134.219 12 12 52362 20190607163852
87.98.233.162 15 15 47990 20190611000705
5.196.68.50 9 9 28794 20190613182305
185.231.245.14 18 18 78543 20190612021601
204.48.17.113 6 6 26181 20190602172132
209.97.164.16 9 9 41292 20190612213922
176.31.42.64 15 15 47990 20190610205544
128.199.111.156 18 18 78543 20190612112929
54.187.55.26 2 2 23376 20190608065446
94.23.45.141 12 12 52362 20190609040003
142.4.214.159 15 15 47990 20190614002800
79.137.20.253 6 6 19196 20190610211716
149.56.12.110 6 6 26181 20190605013852
206.189.44.77 12 12 53744 20190611090118
54.38.238.92 23 23 83014 20190613195647
137.74.146.53 18 18 78543 20190613063223
73.221.212.59 1 13 277075 20190607104005
35.237.42.86 2 2 23376 20190613213742
95.46.44.193 6 6 26181 20190606130202
85.204.22.11 6 6 26181 20190614092707
164.132.95.220 3 3 9598 20190610165934
142.4.208.21 6 6 19196 20190613190456
148.72.232.140 12 12 52362 20190607095712
178.211.62.149 13 13 57653 20190613075635
35.229.42.218 2 2 23376 20190612191150
77.245.149.12 6 6 26181 20190610013838
166.62.41.179 12 12 52362 20190603215225
51.158.121.89 1 1 11688 20190605055312
194.145.208.134 6 6 26202 20190603094443
134.19.188.64 3 3 9598 20190605095248
217.182.6.180 6 6 19196 20190613235643
174.77.152.74 2 2 23376 20190606231252
159.65.109.241 6 6 26181 20190605050600
188.165.29.110 3 3 9598 20190613203831
62.210.123.127 12 12 52362 20190610082939
157.230.106.248 12 12 52362 20190606214001
37.59.55.45 9 9 28794 20190604220518
165.227.11.2 6 6 26181 20190608011839
138.197.193.141 12 12 52362 20190608060434
142.93.15.29 6 6 26181 20190605173503
188.166.150.191 12 12 52362 20190610020746
45.77.240.28 12 12 52362 20190605140901
54.212.4.240 1 1 11688 20190603030120
37.187.196.64 6 6 19196 20190613220205
54.36.221.56 6 6 19196 20190610222015
37.59.46.123 18 18 78543 20190612005103
188.127.230.15 6 6 26181 20190601045327
184.154.139.52 3 16 182231 20190612100230
54.154.235.19 1 13 277075 20190607120617
188.165.0.128 6 6 19196 20190610090808
188.165.140.127 3 3 9598 20190614000721
139.59.65.115 6 6 26181 20190606105655
207.142.2.95 1 1 11688 20190610105158
192.99.12.35 22 22 75098 20190613185427
18.237.153.225 2 2 23376 20190605033615
5.196.67.52 25 25 84696 20190613233539
62.210.116.104 3 3 9598 20190610052222
52.11.25.187 1 1 11688 20190604040853
206.189.203.163 12 12 52362 20190614012010
206.189.136.160 6 6 26181 20190606203625
217.194.210.10 6 6 26181 20190608092502
139.59.179.115 12 12 52362 20190610130600
34.246.172.198 1 13 277075 20190613140622
188.166.85.78 12 12 52362 20190608111816
198.27.67.17 18 18 79925 20190614024522
198.245.62.228 9 9 28794 20190608050307
54.38.116.51 3 3 9598 20190611023609
198.100.148.124 23 23 83010 20190609050005
80.211.89.94 5 5 18269 20190610005125
65.155.30.101 1 13 277075 20190605205404
5.196.89.38 21 21 68568 20190613225406
134.209.22.22 18 18 78543 20190611121621
104.248.240.151 12 12 52362 20190614073100
63.238.182.34 5 31 528496 20190603212303
185.211.245.199 13 13 63349 20190605140301
78.142.208.70 5 5 18269 20190610201159
165.227.210.52 18 18 78543 20190609123515
217.182.4.85 18 18 78543 20190609061542
198.245.61.114 3 3 9598 20190610180500
132.148.142.117 12 12 52362 20190606074818
103.221.220.25 5 5 18269 20190610210112
198.245.60.108 3 3 9598 20190610031430
94.23.144.102 12 12 38392 20190611042226
45.252.248.23 5 5 18424 20190610202747
96.27.124.162 12 12 52362 20190611213624
199.30.231.2 1 1 11688 20190610171348
178.62.163.178 12 12 52362 20190609205246
94.100.31.243 18 18 78543 20190612144337
198.12.153.7 5 5 21558 20190605121553
192.99.11.224 21 21 67186 20190613205928
34.242.74.98 1 1 11688 20190613183856
192.254.177.55 24 24 104745 20190607161031
217.182.103.201 5 5 25540 20190609134205
188.242.185.101 6 6 27563 20190604172600
194.156.120.23 18 18 57588 20190608165104
142.93.171.34 6 6 26181 20190613022011
134.209.248.153 12 12 52362 20190602165038
178.32.104.245 6 6 19196 20190610174211
145.239.123.117 12 12 38392 20190613161800
37.187.5.240 8 8 35138 20190614025736
103.27.62.80 24 24 104724 20190611114739
34.220.238.124 2 2 23376 20190607041523
162.158.64.57 1 1 11688 20190614101049
103.67.235.89 12 12 52362 20190606221157
34.220.227.161 0 2 1827 
62.210.116.176 3 3 9598 20190609221437
132.232.138.24 6 6 26181 20190604020757
185.94.99.148 5 5 18269 20190610012738
147.135.207.193 6 6 19196 20190610112643
188.165.27.72 3 3 9598 20190611031851
45.122.223.47 12 12 52362 20190612081811
142.4.210.110 21 21 68568 20190608183311
34.220.223.56 2 2 23376 20190610032305
35.196.157.84 2 2 23376 20190611104115
138.68.59.131 18 18 78543 20190613213236
188.165.135.189 6 6 19196 20190610033335
52.12.73.104 1 1 11688 20190612174624
68.183.237.129 6 6 26181 20190601000629
23.238.17.14 5 5 18424 20190610195933
178.32.136.127 12 12 38392 20190610201234
198.100.149.77 2 2 15942 20190610135646
213.32.83.124 3 3 9598 20190610023301
37.187.197.91 3 3 9598 20190609215409
77.245.149.46 1 1 3909 20190608075535
104.248.153.159 18 18 79925 20190611232749
139.59.19.168 6 6 26181 20190612163414
103.232.120.29 6 6 26181 20190607181021
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 14
20190601 140 140 617760 25
20190602 100 100 434721 18
20190603 68 94 817662 14
20190604 178 190 1002624 39
20190605 289 301 1453813 67
20190606 254 266 1342998 57
20190607 219 243 1457755 48
20190608 271 271 1020642 73
20190609 316 316 1317044 73
20190610 362 387 2037041 92
20190611 199 212 1029011 41
20190612 174 189 986793 35
20190613 351 376 1844011 89
20190614 85 98 544703 20
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
1h+ 3
5mn-15mn 2
15mn-30mn 6
30s-2mn 2
0s-30s 667
30mn-1h 11
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 7
/wp-login.php 2580 11315838 642 319
/xmlrpc.php 332 252398 0 313
/ 89 1324815 48 58
/wp-admin/admin-ajax.php 2 3260 0 0
/wp-admin/ 1 57956 1 0
/wp-admin/load-scripts.php 1 202436 0 0
/wp-admin/options-general.php 1 65985 0 1
END_SIDER
